Introduction
While selecting the export product it is necessary to get all facts and figures of your industry and specifically your products. Your decisions should be based on the numbers and not someone’s advice. So, let’s look at what are top products India is exporting.
Top Industries and Countries
The majorly imported product categories of India are Gems and Jewellery, Engineering, Electronics, Chemicals, Fruits & vegetable. These are some segments in which many products are imported to India in huge amount. Total number of Import was $ 892 US billion in 2022–2023 of which merchandise goods import was worth $714 billion and service import was worth $178 billion. Top countries from where India import are USA, China, UAE, Saudi Arabia, and Russia.
Before selecting your import or export product you must have detailed statistics of your industry and major products in it. You must also know target countries so that you can put your marketing efforts in right direction. Let’s understand how to analyze any product numbers.
What is HS Code?
Every product has different name in different languages in different countries. If we refer product by name then there are chances of confusion so every product has given a unique code for its identification i.e HS Code (Harmonized System Code). You need to find HS Code and check its import export numbers.
HSN code (Harmonized System of Nomenclature) is a code that is developed by the world custom organization (WCO) for the use of classification of goods. The HSN code is of 2- digits, 4-digits, 6- digits and 8- digits. The HSN code is a global code that is use by all the countries. It classified across 5000 products all around the world. And its content 99- chapter’s in it. HNS code is build for a unique number for each product and can’t overlap the products and can get and logical way.
HSN code is divided into 21 section along with all 99 Chapters and feather classified into 1,244 heading and 5,224 Subheading.
In this article let’s look at HS Code Chapters, top products imported in this chapter and total value of import in INR. This will give you fair idea about which chapter products India is importing more.
India’s Top Importing Products (HSN Code Section wise)
No | HSN Code | Top Products | Value |
1 | 01, 02, 03, 04, 05 | Live Animals, Edible Meat, Fish And Crustaceans, Dairy Produce | 2,408 Cr |
2 | 06, 07, 08, 09, 10, 11, 12, 13, 14 | Live Trees And Other Plants, Edible Vegetables, Edible Fruit And Nuts, Coffee, Tea, Oil Seeds And Oleaginous Fruits | 72,037 Cr |
3 | 15 | Animal, Vegetable Or Microbial Fats And Oils And Their Cleavage Products;, Prepared Edible Fats, Animal Or Vegetable Waxes | 169,548 Cr |
4 | 16, 17, 18, 19, 20, 21, 22, 23, 24 | Sugars, Cocoa, Preparations Of Meat, Of Fish, Preparations Of Vegetables, Fruit, Nuts, Preparations Of Cereals, Flour, Starch Or Milk, Beverages, Spirits And Vinegar, Tobacco | 26,692 Cr |
5 | 25, 26, 27 | Salt, Sulphur, Earths And Stone, Plastering Materials, Ores, Slag And Ash, Mineral Fuels, Mineral Oils | 2,178,259 Cr |
6 | 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 | Inorganic Chemicals, Organic Chemicals, Pharmaceutical Products, Fertilizers, Essential Oils, Photographic Or Cinematographic Goods, Pyrotechnic Products, Perfumery, Cosmetic Or Toilet Preparations | 596,425 Cr |
7 | 39, 40 | Plastics, Rubber | 219,029 Cr |
8 | 41, 42, 43 | Raw Hides And Skins, Leather, Saddlery And Harness, Handbags, Furskins | 7,790 Cr |
9 | 44, 45, 46 | Wood And Articles Of Wood, Wood Charcoal, Cork And Articles Of Cork, Manufactures Of Straw, Basketware And Wickerwork | 18,437 Cr |
10 | 47, 48, 49 | Pulp Of Wood, Paper And Paperboard, Paper Pulp, Printed Books, Products Of The Printing Industry | 61,640 Cr |
11 | 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63 | Silk, Wool, Fine, Animal Hair, Vegetable Textile Fibers, Man-Made Textile Materials, Carpets, Tufted Textile Fabrics. | 85,343 Cr |
12 | 64, 65, 66, 67 | Footwear, Gaiters, Headgear, Umbrellas, Walking-Sticks, Prepared Feathers, Artificial Flowers | 8,371 Cr |
13 | 68, 69, 70 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials, Ceramic Products, Glass And Glassware | 29,880 Cr |
14 | 71 | Natural Or Cultured Pearls, Precious Or Semi-Precious Stones, Precious Metals, Metals Clad With Precious Metal And Articles Thereof, Imitation Jewelry | 592,526 Cr |
15 | 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83 | Iron And Steel, Copper, Nickel, Aluminum, Lead, Zinc, Tin, Tools, Implements, Cutlery, Spoons And Forks. | 352,645 Cr |
16 | 84, 85 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances, Electrical Machinery And Equipment, Television Image And Sound Recorders | 980,881 Cr |
17 | 86, 87, 88, 89 | Railway Or Tramway Locomotives, Track Fixtures, Aircraft, Spacecraft, Ships, Boats And Floating | 194,769 Cr |
18 | 90, 91, 92 | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Surgical Instruments, Clocks, Watches, Musical Instruments | 98,184 Cr |
19 | 93 | Arms And Ammunition | 916 Cr |
20 | 94, 95, 96 | Furniture, Mattresses, Luminaries And Lighting Fittings, Toys, Games And Sports | 22,047 Cr |
22 | 97 | Pieces And Antiques | 1,176 Cr |
Conclusion
In import export business market analysis is utmost important else you will be spending your resources on marketing wrong products. Hence it is important to know your product’s HS Code and its import or export numbers. In this article we saw HSN code wise list of top export products. You can learn how to identify your products HSN code and do in depth market analysis. We help new exporters to learn import export business, select right products, find right buyers and grow your business globally. Our aim is to contribute to Indian economy and we have helped hundreds of importers and exporters to start their businesses successfully.